2001 Annual Report
Home » Who We Are » Annual Report » Overview of Clinical Programs and Activities

Overview of Clinical Programs and Activities

  1998-1999 1999-2000 2000-2001
Number of beds
Acute care 51 51 51
Newborns 10 10 10
Longterm care 18 18 18
Total 79 79 79
Admissions
Acute care 2 618 2 578 2 430
Newborns 301 336 318
Longterm care 201 237 202
Total 3 120 3 151 2 950
Patient Days of Care
Acute care 15 396 15 446 16 962
Newborns 589 676 650
Longterm care 5 847 5 798 5 826
Total 21 832 21 882 23 438
Ambulatory & Clinical Procedures
Emergency 35 980 35 799 36 264
Children’s Rehab 2 584 1 961 2 618
Lab (# of tests) 166 762 174 946 198 809
X-Ray (# of tests) 20 497 19 893 19 765
Ultrasound 5 459 6 148 6 447
EMG 1 401 1 402 1 584
ECG (# of tests) 9 859 10 035 11 015
Dietetics 1 630 1 302 921
Physiotherapy 14 585 13 260 12 934
Occupational Therapy 2 405 1 532 1 132
PART 5 987 4 764 4 143
Chiropody 2 561 1 744 2 700
Surgery 2 705 2 812 3 366
Ambulatory Clinics 12 729 12 123 13 371

Back to the Annual Report index page.